DOLAR 34,5467 0.18%
EURO 36,0147 -0.62%
ALTIN 3.005,411,48
BITCOIN 0%
Mersin
17°

PARÇALI AZ BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3405996 19786206 % -0.59598 08:12
  • Ethereum 115472 120429749.5075 % -0.85627 08:12
  • Tether 34.59 132105169727.16 % 0.04523 08:12
  • Solana 8923.48 474662624.36173 % -0.47145 08:12
  • BNB 23100 145887575.79 % 6.45761 08:12
  • XRP 53.43 56998852241 % 12.6107 08:12
  • Dogecoin 15.83 146884836383.7 % 16.8842 08:12
  • Cardano 37.88 35782826692.825 % 27.25766 08:12
  • USDC 34.54 38851275464.307 % 0.03368 08:12
  • Lido Staked Ether 115427 9791689.8019639 % -0.96036 08:12
  • TRON 7.23 86347098690.932 % 5.41753 08:12
  • Avalanche 1486.82 409142343.17203 % 19.77361 08:12
  • Shiba Inu 0.0009243 5.8926030832719E+14 % 8.19995 08:12
  • Toncoin 194.96 2546773294.389 % 2.60307 08:12
  • Wrapped stETH 136808 3629075.0290895 % -1.07595 08:12
  • Wrapped Bitcoin 3397436 146072.42599595 % -0.64538 08:12
  • Stellar 14.95 30012380611.194 % 54.68898 08:12
  • Polkadot 265.86 1440458963.0492 % 25.85249 08:12
  • Chainlink 587.94 626849971.30834 % 11.59247 08:12
  • Bitcoin Cash 18319.18 19792199.896651 % 7.35887 08:12
  • Sui 125.49 2845750695.5839 % 2.14878 08:12
  • Binance-Peg WETH 114164 604999.99995984 % -2.11227 08:12
  • Pepe 0.00073062 4.2069E+14 % 0.83534 08:12
  • LEO Token 296.31 924773652.9 % -2.48495 08:12
  • NEAR Protocol 221.38 1217906155 % 12.62212 08:12
  • Litecoin 3501.69 75227139.483471 % 13.06735 08:12
  • Aptos 442.85 533304570.6699 % 7.39025 08:12
  • Uniswap 363.11 600425073.71 % 12.25055 08:12
  • Wrapped eETH 121473 1749364.4984433 % -0.9236 08:12
  • Hedera 5.17 38198870113.438 % 14.43578 08:12
  • Internet Computer 385.35 474623617.75705 % 16.95266 08:12
  • USDS 34.46 5176246698.8147 % -0.13829 08:12
  • Cronos 6.6 27134801880.949 % -0.60483 08:12
  • Ethereum Classic 1017.85 149661053.82174 % 4.8416 08:12
  • POL (ex-MATIC) 18.69 7975102048.6681 % 17.9211 08:12
  • Render 275.04 517690753.12549 % 8.6759 08:12
  • Kaspa 5.53 25209797933.15 % 6.49706 08:12
  • Bittensor 18414.23 7381023 % 6.65031 08:12
  • Ethena USDe 34.61 3793477426.1109 % 0.02375 08:12
  • Bonk 0.0017214 75112980032201 % -2.13664 08:12
  • VeChain 1.58 80985041177 % 40.7935 08:12
  • WhiteBIT Coin 849.49 144118517.10815 % -0.94039 08:12
  • Artificial Superintelligence Alliance 46.76 2609959126.672 % 7.18487 08:12
  • MANTRA 130.49 901890692.83 % -4.47777 08:12
  • Dai 34.53 3401494473.0545 % -0.09996 08:12
  • Arbitrum 28.57 4097359817 % 5.74247 08:12
  • dogwifhat 116.69 998926392 % 3.04312 08:12
  • Cosmos Hub 275.8 390688369.81327 % 22.3047 08:12
  • Stacks 71.6 1501856565.8334 % 6.95494 08:12
  • Filecoin 178 601213081 % 11.32814 08:12
  • Monero 5678.99 18446744.07371 % 2.42997 08:12
  • OKB 1726.12 60000000 % 8.48029 08:12
  • Mantle 29.14 3366841707.8368 % 0.41616 08:12
  • Injective 996.76 97727220.33 % 16.09021 08:12
  • Optimism 76.31 1255070491 % 5.96259 08:12
  • Celestia 218.24 426162975.16406 % 16.11766 08:12
  • Aave 6155.48 14980682.449523 % 6.18131 08:12
  • Immutable 52.78 1670248659.3898 % 12.04424 08:12
  • Algorand 10.6 8280056677.5216 % 30.57623 08:12
  • FLOKI 0.00900228 9685169085898 % 1.51147 08:12
  • Fantom 29.31 2803634835.5266 % 19.3306 08:12
  • The Graph 8.53 9548531509.1655 % 12.29664 08:12
  • Sei 18.32 4249583333 % 9.54675 08:12
  • First Digital USD 34.48 2222088380.44 % 0.03273 08:12
  • Bitget Token 51.86 1400001000 % 2.56739 08:12
  • THORChain 199.46 338945469 % 7.8839 08:12
  • Theta Network 65.22 1000000000 % 11.42616 08:12
  • Ethena 22.49 2842187500 % 9.17339 08:12
  • Raydium 208.36 290928874.26326 % -2.17137 08:12
  • Rocket Pool ETH 128742 465822.03932157 % -0.8905 08:12
  • Brett 5.7 9910074639.0438 % 0.01306 08:12
  • Worldcoin 82.12 682054775.48359 % 6.06849 08:12
  • Coinbase Wrapped BTC 3411245 16423.35527618 % -0.53382 08:12
  • Mantle Staked Ether 120985 457038.61824195 % -0.97644 08:12
  • Jupiter 40.03 1350000000 % 2.32155 08:12
  • Ondo 37.5 1437319741.0075 % 9.53404 08:12
  • Solv Protocol SolvBTC 3389063 15514.519861577 % -0.96593 08:12
  • Pyth Network 14.17 3624988786.4386 % 1.04531 08:12
  • Renzo Restaked ETH 118474 433134.22120643 % -0.78572 08:12
  • Popcat 51.99 979978669.96 % -3.64553 08:12
  • Bitcoin SV 2537.27 19787678.125 % 8.0439 08:12
  • Maker 56195 883673.07477588 % -3.43354 08:12
  • Quant 3421.12 14544176.164091 % 14.48788 08:12
  • Arweave 747.82 65454185.538151 % 20.36342 08:12
  • Gate 376.06 125815473.19981 % 6.71758 08:12
  • Marinade Staked SOL 11036.48 4289778 % -0.46196 08:12
  • KuCoin 387.55 120257114.14608 % 1.27046 08:12
  • Flow 28.87 1546208578.9629 % 15.43109 08:12
  • GALA 1.087 40307588803.592 % 9.50043 08:12
  • Polygon 18.78 2330116594.8554 % 18.3412 08:12
  • BitTorrent 4.44E-5 9.68246428571E+14 % 9.40227 08:12
  • Flare 0.793737 52727758539.399 % 0.86136 08:12
  • Beam 0.789081 52561007898 % 5.71635 08:12
  • Peanut the Squirrel 40.84 999858912.07 % -5.83328 08:12
  • EOS 26.83 1516885789.1746 % 12.1593 08:12
  • Tezos 39.83 1014211072.801 % 4.77763 08:12
  • Lido DAO 44.54 895723570.89368 % 6.06603 08:12
  • Starknet 18.89 2099455075 % 8.55923 08:12
  • Lombard Staked BTC 3404777 11132.48391025 % -0.6285 08:12

Herhangi bir şikayet veya haber kaldırma talebiniz için lütfen [email protected] adresiyle bizimle iletişime geçin.

deneme bonusu veren siteler

manavgat escort - sex seyret - porno seks -